Property Attributes
- MLS#21450513
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodGeorges Subdivision
- Zip35007
- Style
- Year Built1973
- Price$ 271,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.39 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1330 Hillwood Drive, a well-maintained home in an established Alabaster neighborhood offering comfort and convenience. This inviting property features a functional layout with multiple living spaces and natural light throughout. The main living area flows into the kitchen and dining space, where ample cabinet and counter space support everyday living and entertaining. Additional flex space offers options for a den, office, or recreation area. The bedrooms provide comfortable accommodations for family, guests, or workspace needs. Step outside to enjoy a backyard patio, perfect for relaxing or hosting gatherings. Conveniently located near shopping, dining, and major roadways
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $300,000 |
| 5/21/2026 | 4$290,000 |
| 6/10/2026 | 4$280,000 |
| 6/24/2026 | 2$275,000 |
| 7/23/2026 | 1$274,000 |
| 9/3/2026 | 1$271,500 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1973 |
| Subdivision | GEORGES SUBDIVISION |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | ALABASTER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Primary City | Alabaster |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21450513 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Legal Description | George's Subdivision Sector 3 Resurv Keystone BLK 3 LOT 17 |
| DOM | 147 |
| Postal Code | 35007 |
| Price Per Sq Ft Total AG | 133.35 |
Interior Features
| Interior Amenities | Bay Window,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 459 |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | 2nd Kitchen |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.39 |
| Patio? | Yes |
| Exterior Features | Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 15, 2026 5:09 PM UTC